<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest with Century Direct Group</title>
	<atom:link href="http://www.investwithcenturydirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investwithcenturydirect.com</link>
	<description>...a commitment to excellence with unparalleled client services</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gaming and Telecommunications show strength</title>
		<link>http://www.investwithcenturydirect.com/2010/09/gaming-and-telecommunications-show-strength/</link>
		<comments>http://www.investwithcenturydirect.com/2010/09/gaming-and-telecommunications-show-strength/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[global financial market]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=305</guid>
		<description><![CDATA[With the expected sales of below gaming software, and the highly-anticipated iPhone, their corresponding market performance obviously is favorable. As mentioned in this report: The strongest growth during the quarter came from Activision Blizzard, the group&#8217;s video-games unit, where earnings jumped 25% to €243 million, fuelled by continued strong sales of its &#8220;Call of Duty&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>With the expected sales of below gaming software, and the highly-anticipated iPhone, their corresponding <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">market performance </a>obviously is favorable. As mentioned in this <a href="http://www.marketwatch.com/story/vivendi-tops-forecasts-sees-improving-outlook-2010-09-01" target="_blank">report</a>:</p>
<p><em>The strongest growth during the quarter came from Activision Blizzard, the group&#8217;s video-games unit, where earnings jumped 25% to €243 million, fuelled by continued strong sales of its &#8220;Call of Duty&#8221; and &#8220;World of Warcraft&#8221; games. </em></p>
<p><em>Earnings at mobile telecommunications unit SFR &#8212; the group&#8217;s biggest division &#8212; rose 7% to €734 million as demand for Apple  Inc.&#8217;s  iPhone helped drive further growth in subscribers and offset tariff reductions imposed by regulators. </em></p>
<p><a href="http://www.centurydirectgroup.com//Career" target="_blank"> www.centurydirect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/09/gaming-and-telecommunications-show-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline industry rises</title>
		<link>http://www.investwithcenturydirect.com/2010/08/airline-industry-rises/</link>
		<comments>http://www.investwithcenturydirect.com/2010/08/airline-industry-rises/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[global financial services]]></category>
		<category><![CDATA[world global economy]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=302</guid>
		<description><![CDATA[Worldwide airline industry sales are expected to gain more for the rest of the year.  Based on what Air China Ltd. gained as reported, it will give a boost to the global economy, and will attract more financial investors in the airline industry. The carrier, part-owned by Cathay Pacific Airways Ltd., had a 721 million [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide airline industry sales are expected to gain more for the rest of the year.  Based on what Air China Ltd. gained as<a href="http://www.bloomberg.com/news/2010-08-25/air-china-profit-jumps-60-to-679-million-on-travel-rebound-hedging-gain.html" target="_blank"> reported</a>, it will give a boost to the <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">global economy</a>, and will attract more <a href="http://www.centurydirectgroup.com//services" target="_blank">financial investors</a> in the airline industry.</p>
<p><em>The carrier, part-owned by Cathay Pacific Airways Ltd., had a 721 million yuan gain from fuel hedging and boosted group passenger numbers 35 percent because of a bigger fleet and rising demand. This year will be “great” for airlines worldwide, International Air Transport Association Chief Executive Officer Giovanni Bisignani said yesterday.<br />
“Air China benefited most from a rebound in international travel,” Harry Chen, a Shenzhen-based analyst at Guotai Junan Securities Co., said before the earnings. “The industry as a whole is at a high point.” </em></p>
<p><a href="http://www.centurydirectgroup.com//Career" target="_blank">www.centurydirect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/08/airline-industry-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s economy grows</title>
		<link>http://www.investwithcenturydirect.com/2010/08/china%e2%80%99s-economy-grows/</link>
		<comments>http://www.investwithcenturydirect.com/2010/08/china%e2%80%99s-economy-grows/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[global financial services]]></category>
		<category><![CDATA[world global economy]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=297</guid>
		<description><![CDATA[Last week, it has been proven again that when it comes to trade, China is a heavyweight compared to any Asian country and the world for that matter. MarketWatch reports: As we look forward, we can expect more changes in how China&#8217;s growth is felt. Domestically, we should hear less about outsourced factories and more [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, it has been proven again that when it comes to trade, China is a heavyweight compared to any Asian country and the world for that matter. <a href="http://www.marketwatch.com/story/china-becomes-worlds-no-2-economy-2010-08-22" target="_blank">MarketWatch reports</a>:</p>
<p><em>As we look forward, we can expect more changes in how China&#8217;s growth is felt. Domestically, we should hear less about outsourced factories and more about China&#8217;s growing consumer class. We can also expect China&#8217;s closed capital markets to grow in sophistication and internationalize, and its corporations to be more eager to look overseas to expand.<br />
Already China has provided a huge uplift to the capital-market business, as its giant state-owned companies went public. Last year, China led the world in initial public offerings in Hong Kong and Shanghai, and it should be repeated this year after the Agricultural Bank of China Ltd. debuted as the world&#8217;s largest-ever listing. China&#8217;s banks are now the largest in the world.</em></p>
<p>This indicates that <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">financial markets</a> in the region are on the rise, and it will also affect <a href="http://www.centurydirectgroup.com//services" target="_blank">global finances</a> the world over.</p>
<p><a href="http://www.centurydirectgroup.com//about-us" target="_blank">www.centurydirect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/08/china%e2%80%99s-economy-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all financial investment n&#8230;</title>
		<link>http://www.investwithcenturydirect.com/2010/07/not-all-financial-investment-n/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/not-all-financial-investment-n/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[global economy]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/2010/07/not-all-financial-investment-n/</guid>
		<description><![CDATA[Not all financial investment new is bad news. Check out http://www.investwithcenturydirect.com.]]></description>
			<content:encoded><![CDATA[<p>Not all <a href="http://www.centurydirectgroup.com//services" target="_blank">financial investment</a> new is bad news.  Check out <a rel="nofollow" href="http://www.investwithcenturydirect.com">http://www.investwithcenturydirect.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/not-all-financial-investment-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Raises Projections</title>
		<link>http://www.investwithcenturydirect.com/2010/07/imf-raises-projections/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/imf-raises-projections/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=248</guid>
		<description><![CDATA[The head of the International Monetary Fund said a reversal of the global economic recovery is unlikely, noting the lender recently raised its growth forecast after a strong first half of the year. The world economy is “very far from any kind of double dip,” IMF Managing Director Dominique Strauss-Kahn said at a press conference [...]]]></description>
			<content:encoded><![CDATA[<p><em>The head of the International Monetary Fund said a reversal of the global economic recovery is unlikely, noting the lender recently raised its growth forecast after a strong first half of the year.</em></p>
<p><em>The world economy is “very far from any kind of double dip,” IMF Managing Director Dominique Strauss-Kahn said at a press conference in the South Korean city of Daejeon today. “Our base line is that growth will go on into 2010 and 2011.”</em></p>
<p><em>The IMF last week boosted its projection for global growth this year to 4.6 percent from 4.2 percent in April. While it estimates China will expand 10.5 percent, Jorg Decressin, head of the Washington-based lender’s world economic studies division, said he expected China’s expansion will moderate in the second half of the year, with the slowdown carrying through into 2011.</em></p>
<p>This quote from <a href="http://www.businessweek.com/news/2010-07-13/imf-says-double-dip-in-global-economy-unlikely.html" target="_blank">a Businessweek.com article</a> contains some very promising information from the International Monetary Fund. With IMF directors raising growth projections and assuring the public that that the <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">global economy&#8217;s</a> upswing is very unlikely to reverse, investors and business owners are looking forward to the coming months.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/imf-raises-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Powers Turkey</title>
		<link>http://www.investwithcenturydirect.com/2010/07/construction-powers-turkey/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/construction-powers-turkey/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[global financial services]]></category>
		<category><![CDATA[world global economy]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=243</guid>
		<description><![CDATA[Many countries are known for specific exports or services, but in changing times some economies are being driven by unexpected sources. One of these is Turkey, whose burgeoning construction industry is bringing in serious money. An AP article has more details: While Turkish builders don&#8217;t yet rival their giant competitors in Europe, the U.S., China [...]]]></description>
			<content:encoded><![CDATA[<p>Many countries are known for specific exports or services, but in changing times some economies are being driven by unexpected sources. One of these is Turkey, whose burgeoning construction industry is bringing in serious money. <a href="http://www.google.com/hostednews/ap/article/ALeqM5iYqy2PQoxdsbmJK2MmjOqXMH07qAD9GUNTNG0" target="_blank">An AP article</a> has more details:</p>
<p><em>While Turkish builders don&#8217;t yet rival their giant competitors in Europe, the U.S., China and Japan, the value of Turkish overseas projects soared from $750 million (euro596.71 million) in 2000 to $23.6 billion in 2008, before sliding to $20 billion last year during the global financial crisis.</em></p>
<p><em>The government says it hopes to increase the volume of international contracts to around $50 billion by 2015.</em></p>
<p>With many Turkish construction firms taking spots among the world&#8217;s top contractors, the revenue and international influence gained should continue to bolster Turkey&#8217;s <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">financial markets</a>.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/construction-powers-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Financial Services Growing</title>
		<link>http://www.investwithcenturydirect.com/2010/07/indias-financial-services-growing/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/indias-financial-services-growing/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Market]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=238</guid>
		<description><![CDATA[The Mukesh Dhirubhai Ambani Group is close to signing an equal joint venture agreement with global private equity and hedge fund company DE Shaw to enter the financial services sector, the Economic Times reported today. The tie-up will enable the Mukesh Dhirubhai Ambani group, whose flagship is Reliance Industries (RELI.BO), to offer services like energy [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Mukesh Dhirubhai Ambani Group is close to signing an equal joint venture agreement with global private equity and hedge fund company DE Shaw to enter the financial services sector, the Economic Times reported today.</em></p>
<p><em>The tie-up will enable the Mukesh Dhirubhai Ambani group, whose flagship is Reliance Industries (RELI.BO), to offer services like energy and carbon trading and related derivatives in which DE Shaw has expertise. It will also enter more conventional sectors such as private equity, mutual funds, and other security-linked offerings, reports said. Financial terms are not available yet and it was not clear whether the joint venture would be set up under Reliance or held directly by Mukesh Ambani.</em></p>
<p>This quote from <a href="http://news-views.in/mukesh-ambani-considers-foray-into-financial-services/" target="_blank">a News &#8211; Views article</a> describes another major party which is preparing to enter the Indian <a href="http://news-views.in/mukesh-ambani-considers-foray-into-financial-services/" target="_blank">financial services</a> sector. There is a strong possibility the sector will be growing even larger in the near future as the government considers loosening up rules regarding banking licenses.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/indias-financial-services-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Manufactuers Optimistic</title>
		<link>http://www.investwithcenturydirect.com/2010/07/japanese-manufactuers-optimistic/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/japanese-manufactuers-optimistic/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[global finances]]></category>
		<category><![CDATA[investment opportunities]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=233</guid>
		<description><![CDATA[Large Japanese manufacturers are optimistic about business conditions for the first time in two years, according to the Bank of Japan&#8217;s Tankan survey. The results of the quarterly survey , released yesterday, will boost confidence in the recovery of the economy from its worst slump since the second world war. Worries about the sustainability of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Large Japanese manufacturers are optimistic about business conditions for the first time in two years, according to the Bank of Japan&#8217;s Tankan survey.</em></p>
<p><em>The results of the quarterly survey , released yesterday, will boost confidence in the recovery of the economy from its worst slump since the second world war. Worries about the sustainability of the recovery have been fuelled by the strength of the yen, fiscal turmoil in Europe , a falling stock market and softening exports , industrial output and wages.</em></p>
<p>This quote from the <a href="http://www.ft.com/cms/s/565276ae-8571-11df-aa2e-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F565276ae-8571-11df-aa2e-00144feabdc0.html&amp;_i_referer" target="_blank">Financial Times</a> is yet more evidence of the upward trend in <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">global finances</a>. As more and more businesses post profitable predictions and new <a href="http://www.centurydirectgroup.com//IPO-Opportunities" target="_blank">investment opportunities</a> succeed, investor and consumer confidence is returning in droves.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/japanese-manufactuers-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Korea Free Trade Talks</title>
		<link>http://www.investwithcenturydirect.com/2010/07/us-korea-free-trade-talks/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/us-korea-free-trade-talks/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=229</guid>
		<description><![CDATA[United States President Barack Obama is taking an active stance on global trade to improve the nation&#8217;s financial outlook, publicly working deals with several different nations. Among them is a plan to push South Korea to allow more U.S. imports as part of a revived free-trade pact. The Pocono Record has more details: Winning Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>United States President Barack Obama is taking an active stance on global trade to improve the nation&#8217;s <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">financial outlook</a>, publicly working deals with several different nations. Among them is a plan to push South Korea to allow more U.S. imports as part of a revived free-trade pact. <a href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=/20100703/NEWS04/7030303/-1/NEWSMAP" target="_blank">The Pocono Record has more details</a>:</p>
<p><em>Winning Democratic votes for any free-trade pact will be tough, but this one — unlike, say, the pending Panama agreement — is more than symbolic. South Korea has the 14th largest economy in the world now. As recently as 2003, the United States was its largest trading partner; last year it ranked fourth after China, the European Union and Japan. Mr. Obama will press Korea to dilute rules that limit imports of U.S. autos and beef in exchange for trying to get the pact through Congress. If he succeeds, he will be sure to boast that he got a better deal than the original one President George W. Bush struck with Korea.<br />
</em><br />
Though there is some debate over just how much the deal would add to the U.S. economy, it is agreed that the move would be a profitable one.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/us-korea-free-trade-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Pillar</title>
		<link>http://www.investwithcenturydirect.com/2010/07/the-third-pillar/</link>
		<comments>http://www.investwithcenturydirect.com/2010/07/the-third-pillar/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDG]]></category>
		<category><![CDATA[Century Direct Group]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.investwithcenturydirect.com/?p=223</guid>
		<description><![CDATA[Only China&#8217;s yuan could rank with the dollar and euro as pillars of the global monetary system, given time and five key tests, Hong Kong&#8217;s former Monetary Authority chief Joseph Yam was quoted as saying. Yam, now vice-president of the China Society for Finance and Banking, a thinktank under the People&#8217;s Bank of China, told [...]]]></description>
			<content:encoded><![CDATA[<p><em>Only China&#8217;s yuan could rank with the dollar and euro as pillars of the global monetary system, given time and five key tests, Hong Kong&#8217;s former Monetary Authority chief Joseph Yam was quoted as saying.</em></p>
<p><em>Yam, now vice-president of the China Society for Finance and Banking, a thinktank under the People&#8217;s Bank of China, told China&#8217;s state-run Xinhua news agency in an interview carried on Sunday that the international monetary system needed a &#8220;third leg,&#8221; and the yuan, also known as the renminbi, was the only candidate among national currencies.</em></p>
<p><em>The two existing legs, the dollar and euro, did not command the level of international confidence needed to sustain their status, leaving the system structurally unstable.</em></p>
<p>This quote from an <a href="http://abcnews.go.com/Business/wireStory?id=11085057" target="_blank">ABC News article</a> describes one of the latest developments in the search to find ways of maintaining stability in the world&#8217;s <a href="http://www.centurydirectgroup.com//research-and-market-intelligence" target="_blank">financial markets</a>. The yuan has fulfilled many of the requirements set to be one of these &#8220;pillars,&#8221; and with the success of making the currency more flexible China has pushed it further towards the goal.</p>
<p><a href="http://www.centurydirectgroup.com" target="_blank">www.centurydirectgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investwithcenturydirect.com/2010/07/the-third-pillar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

